| Clf | Nom | Club | Pays | Points | PC | SL |
|---|---|---|---|---|---|---|
| 1 | CLERC Virginie | FRIBO | FRI | 1.5 | 1 | 1 |
| 2 | ROHRER Sidonie | OLTEN | OLT | 4.0 | 2 | 3 |
| 3 | VOGEL Alisha | DUBEN | DUB | 5.0 | 6 | 2 |
| 4 | PFIRTER Martina | KUSNA | KNT | 5.5 | 3 | 4 |
| 5 | ETTLIN Daniela | KUSTR | KUR | 8.5 | 5 | 6 |
| 6 | BRIANZA Eliana | HEUZH | HEZ | 10.5 | 11 | 5 |
| 7 | KIRCHEN Samira | FLIMS | FLI | 10.5 | 7 | 7 |
| 8 | RODRIGUEZ Diana | GENEV | GEN | 12.5 | 9 | 8 |
| 9 | OTTO Manuela | DUBEN | DUB | 15.0 | 10 | 10 |
| 10 | HANGGI Elianne | RHEIN | RHE | 15.0 | 4 | 13 |
| 11 | SCHABER Selina | BULAC | BUL | 18.0 | 18 | 9 |
| 12 | SIDLER Alexandra | KUSTR | KUR | 18.5 | 15 | 11 |
| 13 | BOSSHARDT Fabienne | DUBEN | DUB | 19.0 | 14 | 12 |
| 14 | HOSLI Julia | BULAC | BUL | 20.0 | 8 | 16 |
| 15 | VALLINI Isabella | LUGAN | LUG | 23.0 | 16 | 15 |
| 16 | KUERSCHNER Corinne | HERIS | HER | 24.0 | 12 | 18 |
| 17 | BANTEL Michelle | ZURIC | ZUH | 25.5 | 23 | 14 |
| 18 | REPOND Hortense | GRUYE | GRU | 28.0 | 22 | 17 |
| 19 | FATTORINI Elisa | LUGAN | LUG | 28.5 | 19 | 19 |
| 20 | HUBER Alice | CHFOD | CDF | 28.5 | 17 | 20 |
| 21 | BALASHOV Anastasia | ZURIC | ZUH | 31.0 | 20 | 21 |
| 22 | MARTINEZ Maeva | NEUCH | NEU | 32.5 | 21 | 22 |
| 23 | BOUCHAKHCHOUKHA Soraya | TROCH | TRC | 35.0 | 24 | 23 |
| R | HANGGI Stephanie | ADEL | ADE | 13 |
Retour à la page des compétitions
Dernière mise à jour: 16.1.2005 16:56