| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pamela CONTI | Lugan | LUG | 14.46 | 6.50 | 7.96 | 3.10 | 3.00 | 3.35 | 3.20 | 3.25 | 0.00 | #1 | |
| 2 | Mara SABBADIN | Biasc | BIA | 14.14 | 6.50 | 7.64 | 3.05 | 3.15 | 3.05 | 3.00 | 3.00 | 0.00 | #3 | |
| 3 | Elisa MANETTI | Lugan | LUG | 11.56 | 4.54 | 7.02 | 2.85 | 2.85 | 2.75 | 2.70 | 2.85 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12.02.2010 16:27