| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stella CEREGHETTI | Lugan | LUG | 7.14 | 3.66 | 3.48 | 2.40 | 2.25 | 2.30 | 0.00 | #4 | |
| 2 | Naike BULETTI | Belli | BLZ | 7.08 | 3.74 | 3.34 | 2.45 | 2.15 | 2.05 | 0.00 | #1 | |
| 3 | Lara CATTANEO | Biasc | BIA | 7.03 | 3.70 | 3.33 | 2.20 | 2.30 | 2.15 | 0.00 | #2 | |
| 4 | Jasmine ROBYR | Biasc | BIA | 6.57 | 3.66 | 2.91 | 1.95 | 2.00 | 1.85 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 12.02.2010 16:27