| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iman CAVARGNA-SANI | Belli | BLZ | 6.45 | 2.82 | 3.63 | 2.30 | 2.40 | 2.55 | 0.00 | #11 | |
| 2 | Eleonora PACE | Chias | CIA | 6.32 | 2.74 | 3.58 | 2.30 | 2.35 | 2.50 | 0.00 | #6 | |
| 3 | Jasmine CAVARGNA-SANI | Belli | BLZ | 6.08 | 2.74 | 3.34 | 2.05 | 2.25 | 2.35 | 0.00 | #15 | |
| 4 | Vanessa D'ANTINO | Belli | BLZ | 5.79 | 2.58 | 3.21 | 1.95 | 2.30 | 2.15 | 0.00 | #12 | |
| 5 | Elisabeth SASSI | Chias | CIA | 5.68 | 2.68 | 3.00 | 2.10 | 1.80 | 2.10 | 0.00 | #1 | |
| 6 | Christina QUINTELA | Biasc | BIA | 5.64 | 2.56 | 3.08 | 1.95 | 2.20 | 2.00 | 0.00 | #5 | |
| 7 | Elena QUINTELA | Biasc | BIA | 5.61 | 2.58 | 3.03 | 1.90 | 2.05 | 2.10 | 0.00 | #9 | |
| 8 | Valeria GIANINI | Lugan | LUG | 5.45 | 2.62 | 2.83 | 1.95 | 2.00 | 1.70 | 0.00 | #4 | |
| 9 | Laura-Valentina MÜLLER | Ascon | ASC | 5.25 | 2.50 | 2.75 | 1.80 | 1.80 | 1.90 | 0.00 | #14 | |
| 10 | Cecilia SOLDINI | Belli | BLZ | 5.15 | 2.54 | 2.61 | 1.80 | 1.75 | 1.65 | 0.00 | #7 | |
| 11 | Hélène AMBROSIONI | Belli | BLZ | 5.06 | 2.48 | 2.58 | 1.65 | 1.80 | 1.70 | 0.00 | #10 | |
| 12 | Clarissa TAIANA | Ascon | ASC | 5.00 | 2.46 | 2.54 | 1.75 | 1.85 | 1.45 | 0.00 | #3 | |
| 13 | Chiara BERNASCONI | Belli | BLZ | 4.96 | 2.58 | 2.38 | 1.55 | 1.80 | 1.40 | 0.00 | #2 | |
| 14 | Irini CANZONIERE | Belli | BLZ | 4.93 | 2.48 | 2.45 | 1.60 | 1.70 | 1.60 | 0.00 | #13 | |
| 15 | Camilla GHIRLANDA | Belli | BLZ | 4.64 | 2.34 | 2.30 | 1.60 | 1.50 | 1.50 | 0.00 | #8 | |
| 16 | Altea ALAGONA | Belli | BLZ | 4.63 | 2.42 | 2.21 | 1.45 | 1.60 | 1.35 | 0.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 12.02.2010 16:27