| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carola COLAUTTI | Chias | CIA | 4.62 | 2.18 | 2.44 | 1.65 | 1.45 | 1.75 | 0.00 | #13 | |
| 2 | Gaya GIACONE | Ascon | ASC | 4.37 | 2.12 | 2.25 | 1.60 | 1.50 | 1.40 | 0.00 | #10 | |
| 3 | Cedrine HÜGLI | Biasc | BIA | 4.17 | 2.04 | 2.13 | 1.50 | 1.40 | 1.35 | 0.00 | #12 | |
| 4 | Jasmine DONATI | Ascon | ASC | 4.02 | 1.96 | 2.06 | 1.30 | 1.45 | 1.35 | 0.00 | #3 | |
| 5 | Chiara BALBIANI | Belli | BLZ | 3.74 | 1.96 | 1.78 | 1.20 | 1.15 | 1.20 | 0.00 | #6 | |
| 6 | Alba LONDINO | Biasc | BIA | 3.63 | 1.92 | 1.71 | 1.10 | 1.15 | 1.15 | 0.00 | #4 | |
| 7 | Samia BORRA | Belli | BLZ | 3.57 | 1.86 | 1.71 | 1.25 | 1.10 | 1.05 | 0.00 | #2 | |
| 8 | Giulia MARTINEZ | Biasc | BIA | 3.56 | 1.88 | 1.68 | 1.10 | 1.15 | 1.10 | 0.00 | #1 | |
| 9 | Alexia MARCHIANA | Ascon | ASC | 3.43 | 1.80 | 1.63 | 1.10 | 1.15 | 1.00 | 0.00 | #11 | |
| 10 | Anna DONATI | Ascon | ASC | 3.24 | 1.78 | 1.46 | 1.00 | 0.85 | 1.05 | 0.00 | #5 | |
| 11 | Beatrice DOMENIGHETTI | Ascon | ASC | 2.57 | 1.54 | 1.03 | 0.65 | 0.70 | 0.70 | 0.00 | #7 | |
| 12 | Valentina MANFREDI | Biasc | BIA | 2.40 | 1.50 | 0.90 | 0.60 | 0.70 | 0.50 | 0.00 | #8 |
| StN. | Name | Club | Nation |
|---|---|---|---|
| Warm-Up Group 2 | |||
| 9 | Nicole BERNASCONI-TORSI | Biasc | BIA |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 12.02.2010 16:27