| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arudzh SHEIKH Chiasso CP | Chias | CIA | 16.41 | 7.53 | 8.88 | 1.69 | 1.25 | 1.50 | 0.00 | #6 | |
| 2 | Giulia MARTINEZ Biasca CP | Biasc | BIA | 15.66 | 7.16 | 8.50 | 1.50 | 1.25 | 1.50 | 0.00 | #1 | |
| 3 | Noemi GUBITOSA Lugano CP | Lugan | LUG | 14.78 | 6.64 | 8.14 | 1.50 | 1.19 | 1.38 | 0.00 | #4 | |
| 4 | Sara FERNANDES Biasca CP | Biasc | BIA | 14.52 | 6.14 | 8.38 | 1.63 | 1.25 | 1.31 | 0.00 | #10 | |
| 5 | Sarah SINIGAGLIA Lugano CP | Lugan | LUG | 13.52 | 5.38 | 8.14 | 1.38 | 1.31 | 1.38 | 0.00 | #8 | |
| 6 | Alessia BARONE Lugano CP | Lugan | LUG | 13.47 | 5.21 | 8.26 | 1.50 | 1.25 | 1.38 | 0.00 | #7 | |
| 7 | Nicole TORSI BERNASCONI Lugano CP | Lugan | LUG | 12.98 | 5.72 | 7.26 | 1.31 | 1.13 | 1.19 | 0.00 | #5 | |
| 8 | Jessica CASTELLANI Ascona CP | Ascon | ASC | 12.42 | 5.78 | 6.64 | 1.31 | 0.88 | 1.13 | 0.00 | #3 | |
| 9 | Marika IANNUZZI Ascona CP | Ascon | ASC | 11.31 | 4.93 | 7.38 | 1.56 | 0.88 | 1.25 | 1.00 | #9 | |
| 10 | Beatrice DOMENIGHETTI Ascona CP | Ascon | ASC | 8.91 | 3.03 | 5.88 | 1.00 | 0.94 | 1.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 07.03.2010 17:34