| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noa VIENI Lugano CP | Lugan | LUG | 14.67 | 6.29 | 8.38 | 1.56 | 1.19 | 1.44 | 0.00 | #2 | |
| 2 | Nicoletta RADICE Chiasso CP | Chias | CIA | 13.99 | 6.23 | 7.76 | 1.44 | 1.19 | 1.25 | 0.00 | #1 | |
| 3 | Sofia BELLINI Lugano CP | Lugan | LUG | 13.75 | 6.13 | 7.62 | 1.31 | 1.06 | 1.44 | 0.00 | #3 | |
| 4 | Martina FRANGI Lugano CP | Lugan | LUG | 13.74 | 5.74 | 8.00 | 1.50 | 1.19 | 1.31 | 0.00 | #4 | |
| 5 | Martina CANONICA Ascona CP | Ascon | ASC | 13.40 | 5.90 | 7.50 | 1.44 | 1.00 | 1.31 | 0.00 | #5 | |
| 6 | Caterina FOGLIA Lugano CP | Lugan | LUG | 13.27 | 5.53 | 7.74 | 1.31 | 1.31 | 1.25 | 0.00 | #6 | |
| 7 | Giulia CAMINADA Lugano CP | Lugan | LUG | 11.33 | 4.45 | 6.88 | 1.25 | 1.06 | 1.13 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 07.03.2010 17:34