| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofia CAERS Ascona CP | Ascon | ASC | 12.96 | 5.34 | 7.62 | 1.25 | 1.25 | 1.31 | 0.00 | #5 | |
| 2 | Francesca SINIGAGLIA Lugano CP | Lugan | LUG | 12.30 | 5.04 | 7.26 | 1.31 | 1.13 | 1.19 | 0.00 | #6 | |
| 3 | Julia BANGA Ascona CP | Ascon | ASC | 12.08 | 5.56 | 6.52 | 1.19 | 0.94 | 1.13 | 0.00 | #2 | |
| 4 | Francesca GABOARDI Lugano CP | Lugan | LUG | 11.24 | 4.72 | 6.52 | 1.13 | 1.13 | 1.00 | 0.00 | #4 | |
| 5 | Chiara CARETTI Biasca CP | Biasc | BIA | 11.14 | 4.90 | 6.24 | 1.06 | 1.06 | 1.00 | 0.00 | #1 | |
| 6 | Lucia GABOARDI Lugano CP | Lugan | LUG | 10.30 | 3.80 | 6.50 | 1.13 | 1.06 | 1.06 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 07.03.2010 17:34