| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole BUSACCHI Lugano CP | Lugan | LUG | 14.43 | 5.67 | 8.76 | 1.44 | 1.38 | 1.56 | 0.00 | #10 | |
| 2 | Lidia PAVONE Bellinzona CP | Belli | BLZ | 14.33 | 5.57 | 8.76 | 1.44 | 1.50 | 1.44 | 0.00 | #3 | |
| 3 | Amanda SCHORNO Bellinzona CP | Belli | BLZ | 14.11 | 5.73 | 8.38 | 1.31 | 1.50 | 1.38 | 0.00 | #2 | |
| 4 | Marco CILLI Chiasso CP | Chias | CIA | 13.75 | 5.63 | 8.12 | 1.50 | 1.31 | 1.25 | 0.00 | #7 | |
| 5 | Daisy KELLER Bellinzona CP | Belli | BLZ | 13.62 | 5.60 | 8.52 | 1.44 | 1.44 | 1.38 | 0.50 | #4 | |
| 6 | Nayeli PIERINI Bellinzona CP | Belli | BLZ | 13.38 | 5.50 | 7.88 | 1.31 | 1.25 | 1.38 | 0.00 | #1 | |
| 7 | Matilda ZAFFALON Lugano CP | Lugan | LUG | 12.83 | 5.69 | 7.14 | 1.19 | 1.25 | 1.13 | 0.00 | #5 | |
| 8 | Michèlle ROSATO Lugano CP | Lugan | LUG | 10.55 | 4.17 | 6.38 | 1.13 | 1.00 | 1.06 | 0.00 | #9 | |
| 9 | Nour EL HAJI Lugano CP | Lugan | LUG | 9.69 | 4.41 | 5.28 | 0.88 | 0.88 | 0.88 | 0.00 | #8 | |
| 10 | Federica LIEBI Lugano CP | Lugan | LUG | 9.17 | 3.41 | 5.76 | 0.94 | 1.00 | 0.94 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 07.03.2010 17:34