| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura MOESCHBERGER Biasca CP | Biasc | BIA | 14.62 | 5.86 | 8.76 | 1.44 | 1.31 | 1.63 | 0.00 | #6 | |
| 2 | Francesca VILLA Chiasso CP | Chias | CIA | 12.92 | 4.78 | 8.14 | 1.38 | 1.13 | 1.56 | 0.00 | #3 | |
| 3 | Melissa SCHNARWILER Ascona CP | Ascon | ASC | 12.13 | 4.99 | 7.14 | 1.25 | 0.94 | 1.38 | 0.00 | #7 | |
| 4 | Gaia STORELLI Ascona CP | Ascon | ASC | 11.76 | 4.64 | 7.12 | 1.19 | 1.06 | 1.31 | 0.00 | #5 | |
| 5 | Estelle JELMONI Ascona CP | Ascon | ASC | 11.49 | 4.85 | 6.64 | 1.13 | 1.06 | 1.13 | 0.00 | #1 | |
| 6 | Swamy PALLUA Ascona CP | Ascon | ASC | 11.18 | 4.66 | 6.52 | 1.19 | 0.94 | 1.13 | 0.00 | #2 | |
| 7 | Ksenja MAZZI Ascona CP | Ascon | ASC | 8.70 | 3.82 | 4.88 | 0.75 | 0.69 | 1.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 07.03.2010 17:34