| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allison RIZZI Chiasso CP | Chias | CIA | 13.96 | 4.84 | 9.12 | 1.50 | 1.25 | 1.81 | 0.00 | #5 | |
| 2 | Dara MINOTTI Lugano CP | Lugan | LUG | 13.08 | 5.08 | 8.00 | 1.31 | 1.25 | 1.44 | 0.00 | #1 | |
| 3 | Anna MESCHIARI Chiasso CP | Chias | CIA | 11.93 | 4.05 | 7.88 | 1.25 | 1.13 | 1.56 | 0.00 | #2 | |
| 4 | Diana GADA-BARENCO Ascona CP | Ascon | ASC | 10.97 | 4.47 | 6.50 | 1.06 | 1.13 | 1.06 | 0.00 | #6 | |
| 5 | Sara MARTINEZ Biasca CP | Biasc | BIA | 10.96 | 4.84 | 6.12 | 0.81 | 0.94 | 1.31 | 0.00 | #3 | |
| 6 | Lara SIMONI Biasca CP | Biasc | BIA | 10.10 | 4.58 | 5.52 | 0.88 | 0.94 | 0.94 | 0.00 | #7 | |
| 7 | Oriana GNARINI Bellinzona CP | Belli | BLZ | 7.82 | 2.82 | 5.50 | 0.69 | 1.25 | 0.81 | 0.50 | #4 | |
| 8 | Nives ZAMBON Lugano CP | Lugan | LUG | 7.44 | 3.04 | 4.90 | 0.63 | 0.88 | 0.94 | 0.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 07.03.2010 17:34