| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giulia RONCHI Chiasso CP | Chias | CIA | 12.20 | 4.82 | 7.38 | 1.31 | 1.00 | 1.38 | 0.00 | #5 | |
| 2 | Tea MOMBELLI Chiasso CP | Chias | CIA | 12.12 | 4.48 | 8.14 | 1.38 | 1.19 | 1.50 | 0.50 | #7 | |
| 3 | Axinia SARTORI Bellinzona CP | Belli | BLZ | 11.41 | 3.89 | 7.52 | 1.19 | 1.13 | 1.44 | 0.00 | #4 | |
| 4 | Alice MAFFEI Ascona CP | Ascon | ASC | 11.36 | 4.96 | 6.40 | 1.13 | 0.94 | 1.13 | 0.00 | #6 | |
| 5 | Céline CANONICA Ascona CP | Ascon | ASC | 10.87 | 4.61 | 6.26 | 1.06 | 0.94 | 1.13 | 0.00 | #3 | |
| 6 | Linda ABATE Ascona CP | Ascon | ASC | 8.47 | 3.09 | 5.38 | 0.94 | 0.81 | 0.94 | 0.00 | #2 | |
| 7 | Asia ACKERMANN Lugano CP | Lugan | LUG | 8.34 | 3.32 | 5.02 | 0.63 | 1.00 | 0.88 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 07.03.2010 17:34