| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monica BIANCHI Chiasso CP | Chias | CIA | 28.83 | 17.33 | 12.00 | 2.25 | 1.81 | 1.94 | 0.50 | #3 | |
| 2 | Martina CASEY Lugano CP | Lugan | LUG | 28.36 | 16.36 | 12.00 | 2.06 | 2.06 | 1.88 | 0.00 | #5 | |
| 3 | Emera FORNI Bellinzona CP | Belli | BLZ | 28.36 | 16.74 | 11.62 | 2.00 | 2.00 | 1.81 | 0.00 | #16 | |
| 4 | Valeria GIANINI Lugano CP | Lugan | LUG | 28.01 | 15.39 | 12.62 | 2.31 | 2.00 | 2.00 | 0.00 | #19 | |
| 5 | Mayla LOMBARDI Bellinzona CP | Belli | BLZ | 26.89 | 15.51 | 11.38 | 1.88 | 2.00 | 1.81 | 0.00 | #1 | |
| 6 | Corinne SCHWEIGHAUSER Biasca CP | Biasc | BIA | 26.16 | 13.78 | 12.38 | 2.13 | 2.00 | 2.06 | 0.00 | #17 | |
| 7 | Lara CATTANEO Biasca CP | Biasc | BIA | 25.82 | 15.06 | 10.76 | 1.94 | 1.75 | 1.69 | 0.00 | #7 | |
| 8 | Camilla GHIRLANDA Bellinzona CP | Belli | BLZ | 24.67 | 13.27 | 11.40 | 1.88 | 1.88 | 1.94 | 0.00 | #9 | |
| 9 | Cecilia SOLDINI Bellinzona CP | Belli | BLZ | 24.37 | 13.35 | 11.52 | 1.94 | 2.13 | 1.69 | 0.50 | #2 | |
| 10 | Anthina SANVIDO Lugano CP | Lugan | LUG | 23.84 | 12.32 | 11.52 | 1.88 | 1.94 | 1.94 | 0.00 | #8 | |
| 11 | Méghane DE CROOCK Lugano CP | Lugan | LUG | 23.10 | 11.46 | 12.14 | 2.06 | 1.88 | 2.13 | 0.50 | #12 | |
| 12 | Debora STEFFEN Lugano CP | Lugan | LUG | 22.26 | 12.24 | 10.02 | 1.63 | 1.69 | 1.69 | 0.00 | #18 | |
| 13 | Jessica DELLA TORRE Biasca CP | Biasc | BIA | 22.10 | 12.22 | 9.88 | 1.75 | 1.63 | 1.56 | 0.00 | #14 | |
| 14 | Caroline GHAZZAOUI Lugano CP | Lugan | LUG | 21.73 | 11.61 | 10.12 | 1.69 | 1.81 | 1.56 | 0.00 | #10 | |
| 15 | Estelle DEL DON Bellinzona CP | Belli | BLZ | 21.42 | 10.28 | 11.14 | 2.13 | 1.75 | 1.69 | 0.00 | #13 | |
| 16 | Lynn THÜLER Ascona CP | Ascon | ASC | 19.81 | 10.93 | 9.88 | 1.69 | 1.75 | 1.50 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 14.02.2010 17:33