| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giorgia MUSCIONICO Chiasso CP | Chias | CIA | 27.49 | 13.97 | 14.02 | 2.44 | 2.13 | 2.44 | 0.50 | #11 | |
| 2 | Asia MELIS Lugano CP | Lugan | LUG | 23.64 | 12.00 | 11.64 | 1.94 | 1.88 | 2.00 | 0.00 | #7 | |
| 3 | Maria TALARICO Lugano CP | Lugan | LUG | 23.52 | 12.38 | 11.14 | 1.81 | 1.88 | 1.88 | 0.00 | #16 | |
| 4 | Vanessa CRIVELLI Bellinzona CP | Belli | BLZ | 23.51 | 11.25 | 12.26 | 1.94 | 2.00 | 2.19 | 0.00 | #17 | |
| 5 | Alissa MESIC Lugano CP | Lugan | LUG | 23.33 | 11.95 | 11.88 | 1.94 | 1.94 | 2.06 | 0.50 | #12 | |
| 6 | Anna FROLLI Bellinzona CP | Belli | BLZ | 23.24 | 12.48 | 10.76 | 1.94 | 1.56 | 1.88 | 0.00 | #9 | |
| 7 | Rebecca BÖHNY Bellinzona CP | Belli | BLZ | 21.18 | 11.04 | 10.14 | 1.81 | 1.63 | 1.63 | 0.00 | #13 | |
| 8 | Greta SANVIDO Lugano CP | Lugan | LUG | 21.10 | 10.34 | 10.76 | 1.81 | 1.63 | 1.94 | 0.00 | #5 | |
| 9 | Cedrine HÜGLI Biasca CP | Biasc | BIA | 20.61 | 11.73 | 8.88 | 1.56 | 1.44 | 1.44 | 0.00 | #4 | |
| 10 | Tea VITALI Bellinzona CP | Belli | BLZ | 20.42 | 10.66 | 9.76 | 1.63 | 1.75 | 1.50 | 0.00 | #15 | |
| 11 | Mirta GIANOCCA Bellinzona CP | Belli | BLZ | 20.16 | 10.64 | 9.52 | 1.44 | 1.69 | 1.63 | 0.00 | #14 | |
| 12 | Camilla CARONI Lugano CP | Lugan | LUG | 20.09 | 10.45 | 9.64 | 1.69 | 1.44 | 1.69 | 0.00 | #3 | |
| 13 | Camilla RUGGIA Lugano CP | Lugan | LUG | 18.43 | 9.07 | 9.36 | 1.56 | 1.56 | 1.56 | 0.00 | #2 | |
| 14 | Sophie CARONI Lugano CP | Lugan | LUG | 18.42 | 9.42 | 10.00 | 1.75 | 1.56 | 1.69 | 1.00 | #10 | |
| 15 | Chiara BALBIANI Bellinzona CP | Belli | BLZ | 15.91 | 7.77 | 8.64 | 1.44 | 1.50 | 1.38 | 0.50 | #6 | |
| 16 | Gaya GIACONE Ascona CP | Ascon | ASC | 15.91 | 7.89 | 8.52 | 1.50 | 1.38 | 1.38 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 14.02.2010 17:33