| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arianna WROBLEWSKA Bellinzona CP | Belli | BLZ | 55.75 | 28.44 | 27.31 | 3.50 | 3.25 | 3.50 | 3.38 | 3.44 | 0.00 | #4 | |
| 2 | Géraldine ALBERTI Lugano CP | Lugan | LUG | 49.28 | 23.45 | 27.83 | 3.88 | 3.56 | 3.13 | 3.44 | 3.38 | 2.00 | #5 | |
| 3 | Simona REN Lugano CP | Lugan | LUG | 48.06 | 25.55 | 22.51 | 3.19 | 2.69 | 2.75 | 2.81 | 2.63 | 0.00 | #2 | |
| 4 | Sofia BULLO Bellinzona CP | Belli | BLZ | 47.55 | 24.82 | 23.73 | 3.13 | 2.94 | 2.88 | 3.00 | 2.88 | 1.00 | #3 | |
| 5 | Karin FUMAGALLI Bellinzona CP | Belli | BLZ | 42.50 | 19.30 | 25.20 | 3.44 | 3.06 | 3.00 | 3.19 | 3.06 | 2.00 | #6 | |
| 6 | Carlotta MACCIA Lugano CP | Lugan | LUG | 41.75 | 19.02 | 22.73 | 3.13 | 2.75 | 2.81 | 2.88 | 2.63 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14.02.2010 17:33