| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arianna WROBLEWSKA Bellinzona CP | Belli | BLZ | 32.89 | 19.24 | 13.65 | 3.38 | 3.38 | 3.38 | 3.44 | 3.50 | 0.00 | #3 | |
| 2 | Géraldine ALBERTI Lugano CP | Lugan | LUG | 32.48 | 19.13 | 13.35 | 3.56 | 3.19 | 3.31 | 3.38 | 3.25 | 0.00 | #7 | |
| 3 | Karin FUMAGALLI Bellinzona CP | Belli | BLZ | 31.86 | 19.41 | 12.45 | 3.31 | 3.06 | 3.13 | 3.06 | 3.00 | 0.00 | #5 | |
| 4 | Sofia BULLO Bellinzona CP | Belli | BLZ | 25.20 | 14.65 | 11.55 | 3.00 | 2.81 | 2.75 | 3.00 | 2.88 | 1.00 | #6 | |
| 5 | Carlotta MACCIA Lugano CP | Lugan | LUG | 24.53 | 14.83 | 10.70 | 2.94 | 2.63 | 2.56 | 2.69 | 2.56 | 1.00 | #9 | |
| 6 | Simona REN Lugano CP | Lugan | LUG | 22.14 | 11.19 | 10.95 | 3.00 | 2.75 | 2.56 | 2.81 | 2.56 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14.02.2010 17:33