| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matilde GIANOCCA Bellinzona CP | Belli | BLZ | 22.53 | 16.01 | 6.52 | 2.69 | 2.44 | 2.63 | 2.56 | 2.69 | 0.00 | #7 | |
| 2 | Alessia BARCELLA Bellinzona CP | Belli | BLZ | 20.64 | 14.33 | 6.31 | 2.50 | 2.56 | 2.44 | 2.56 | 2.56 | 0.00 | #8 | |
| 3 | Clara PESTONI Bellinzona CP | Belli | BLZ | 19.14 | 13.36 | 6.28 | 2.50 | 2.50 | 2.44 | 2.56 | 2.56 | 0.50 | #2 | |
| 4 | Giada SIGNORINI Bellinzona CP | Belli | BLZ | 19.12 | 12.86 | 6.26 | 2.50 | 2.38 | 2.44 | 2.56 | 2.63 | 0.00 | #1 | |
| 5 | Federica FERRARI Lugano CP | Lugan | LUG | 18.70 | 12.47 | 6.23 | 2.31 | 2.38 | 2.56 | 2.63 | 2.56 | 0.00 | #4 | |
| 6 | Melanie PRATO Ascona CP | Ascon | ASC | 15.84 | 11.54 | 5.30 | 2.25 | 2.06 | 2.00 | 2.13 | 2.13 | 1.00 | #3 | |
| 7 | Naike BULETTI Bellinzona CP | Belli | BLZ | 15.58 | 9.69 | 5.89 | 2.44 | 2.38 | 2.19 | 2.38 | 2.38 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14.02.2010 17:33