| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pamela CONTI Lugano CP | Lugan | LUG | 31.84 | 16.46 | 16.38 | 3.00 | 2.56 | 2.63 | 1.00 | #4 | |
| 2 | Michelle PUTTINI Lugano CP | Lugan | LUG | 31.13 | 15.13 | 16.00 | 2.75 | 2.69 | 2.56 | 0.00 | #5 | |
| 3 | Noemi Benedetta PEDRAZZINI Lugano CP | Lugan | LUG | 28.91 | 14.41 | 14.50 | 2.56 | 2.44 | 2.25 | 0.00 | #1 | |
| 4 | Elisa MANETTI Lugano CP | Lugan | LUG | 27.48 | 13.34 | 14.14 | 2.44 | 2.38 | 2.25 | 0.00 | #2 | |
| 5 | Sonia SANTINI Biasca CP | Biasc | BIA | 26.05 | 12.91 | 14.64 | 2.75 | 2.38 | 2.19 | 1.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 14.02.2010 17:33