| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pamela CONTI Lugano CP | Lugan | LUG | 19.63 | 12.57 | 7.56 | 2.75 | 2.31 | 2.50 | 0.50 | #6 | |
| 2 | Sonia SANTINI Biasca CP | Biasc | BIA | 19.52 | 12.20 | 7.32 | 2.38 | 2.44 | 2.50 | 0.00 | #3 | |
| 3 | Michelle PUTTINI Lugano CP | Lugan | LUG | 18.91 | 11.97 | 7.44 | 2.50 | 2.50 | 2.44 | 0.50 | #2 | |
| 4 | Elisa MANETTI Lugano CP | Lugan | LUG | 16.08 | 9.76 | 6.32 | 2.13 | 2.13 | 2.06 | 0.00 | #5 | |
| 5 | Noemi Benedetta PEDRAZZINI Lugano CP | Lugan | LUG | 15.55 | 9.55 | 6.50 | 2.44 | 2.06 | 2.00 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 14.02.2010 17:33