| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisa TREZZINI Chiasso CP | Chias | CIA | 32.55 | 17.67 | 14.88 | 2.44 | 2.44 | 2.56 | 0.00 | #11 | |
| 2 | Jasmine CAVARGNA-SANI Bellinzona CP | Belli | BLZ | 29.23 | 15.59 | 14.14 | 2.13 | 2.31 | 2.63 | 0.50 | #6 | |
| 3 | Iman CAVARGNA-SANI Bellinzona CP | Belli | BLZ | 29.09 | 14.95 | 14.14 | 2.25 | 2.38 | 2.44 | 0.00 | #1 | |
| 4 | Loreta SHILOVA Bellinzona CP | Belli | BLZ | 28.29 | 17.03 | 11.26 | 1.94 | 2.00 | 1.69 | 0.00 | #4 | |
| 5 | Jasmine ROBYR Biasca CP | Biasc | BIA | 28.13 | 15.39 | 12.74 | 2.06 | 1.81 | 2.50 | 0.00 | #3 | |
| 6 | Laura-Valentina MÜLLER Ascona CP | Ascon | ASC | 27.94 | 15.54 | 12.40 | 2.13 | 1.94 | 2.13 | 0.00 | #8 | |
| 7 | Vlada MALOSHENKOVA Lugano CP | Lugan | LUG | 27.77 | 15.01 | 12.76 | 2.19 | 2.06 | 2.13 | 0.00 | #10 | |
| 8 | Valentina SCHÄR Bellinzona CP | Belli | BLZ | 27.59 | 13.47 | 14.62 | 2.31 | 2.44 | 2.56 | 0.50 | #9 | |
| 9 | Irini CANZONIERE Bellinzona CP | Belli | BLZ | 27.41 | 15.03 | 12.38 | 2.00 | 2.06 | 2.13 | 0.00 | #7 | |
| 10 | Altea ALAGONA Bellinzona CP | Belli | BLZ | 27.06 | 14.80 | 12.26 | 2.00 | 2.00 | 2.13 | 0.00 | #12 | |
| 11 | Scilla AGLIANI Lugano CP | Lugan | LUG | 26.04 | 13.92 | 12.12 | 2.06 | 1.94 | 2.06 | 0.00 | #13 | |
| 12 | Elena QUINTELA Biasca CP | Biasc | BIA | 25.17 | 14.93 | 10.24 | 1.75 | 1.81 | 1.56 | 0.00 | #5 | |
| 13 | Vanessa TAMBURLIN Ascona CP | Ascon | ASC | 23.73 | 14.11 | 10.12 | 1.75 | 1.81 | 1.50 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 14.02.2010 17:33