| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisa TREZZINI Chiasso CP | Chias | CIA | 18.77 | 11.95 | 6.82 | 2.38 | 2.00 | 2.44 | 0.00 | #6 | |
| 2 | Altea ALAGONA Bellinzona CP | Belli | BLZ | 17.51 | 11.45 | 6.06 | 2.06 | 1.81 | 2.19 | 0.00 | #5 | |
| 3 | Valentina SCHÄR Bellinzona CP | Belli | BLZ | 16.76 | 9.25 | 7.51 | 2.44 | 2.19 | 2.88 | 0.00 | #9 | |
| 4 | Vlada MALOSHENKOVA Lugano CP | Lugan | LUG | 15.71 | 9.65 | 6.56 | 2.19 | 2.06 | 2.31 | 0.50 | #1 | |
| 5 | Scilla AGLIANI Lugano CP | Lugan | LUG | 15.68 | 9.56 | 6.12 | 2.06 | 1.81 | 2.25 | 0.00 | #11 | |
| 6 | Irini CANZONIERE Bellinzona CP | Belli | BLZ | 15.45 | 9.63 | 5.82 | 2.19 | 1.75 | 1.88 | 0.00 | #2 | |
| 7 | Laura-Valentina MÜLLER Ascona CP | Ascon | ASC | 15.40 | 9.59 | 6.31 | 2.25 | 1.81 | 2.25 | 0.50 | #14 | |
| 8 | Jasmine CAVARGNA-SANI Bellinzona CP | Belli | BLZ | 15.19 | 9.44 | 6.75 | 2.25 | 1.94 | 2.56 | 1.00 | #10 | |
| 9 | Elena QUINTELA Biasca CP | Biasc | BIA | 14.49 | 9.10 | 5.39 | 1.88 | 1.63 | 1.88 | 0.00 | #12 | |
| 10 | Iman CAVARGNA-SANI Bellinzona CP | Belli | BLZ | 14.33 | 8.95 | 6.38 | 2.44 | 1.94 | 2.00 | 1.00 | #3 | |
| 11 | Loreta SHILOVA Bellinzona CP | Belli | BLZ | 13.88 | 8.88 | 5.50 | 2.06 | 1.69 | 1.75 | 0.50 | #4 | |
| 12 | Vanessa TAMBURLIN Ascona CP | Ascon | ASC | 13.49 | 8.68 | 4.81 | 1.69 | 1.56 | 1.56 | 0.00 | #7 | |
| 13 | Jasmine ROBYR Biasca CP | Biasc | BIA | 12.94 | 8.31 | 5.63 | 1.94 | 1.88 | 1.81 | 1.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 14.02.2010 17:33