| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cool Dreams Juvenile Burgdorf EC | SUI | 31.43 | 14.13 | 17.30 | 2.19 | 2.00 | 2.25 | 2.19 | 2.19 | 0.00 | #2 | |
| 2 | Pingvin Juvenile Székesfehérvar CC | HUN | 28.34 | 12.01 | 17.83 | 2.19 | 2.13 | 2.13 | 2.31 | 2.38 | 1.50 | #4 | |
| 3 | Ice Spice Mittelrheintal EV | SUI | 27.20 | 13.48 | 13.72 | 1.63 | 1.56 | 1.81 | 1.88 | 1.69 | 0.00 | #1 | |
| 4 | Starlight Juvenile Zürich EC | SUI | 16.25 | 8.54 | 8.21 | 0.88 | 0.81 | 1.06 | 1.31 | 1.06 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07.03.2010 18:40