| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galax'ice Moutier CP | SUI | 47.04 | 20.53 | 27.01 | 3.25 | 3.06 | 3.50 | 3.44 | 3.63 | 0.50 | #8 | |
| 2 | Cool Dreams Novice Burgdorf EC | SUI | 44.11 | 18.40 | 26.21 | 3.19 | 3.13 | 3.44 | 3.31 | 3.31 | 0.50 | #2 | |
| 3 | Amazonky Pardubice Krasobruslarsky klub | CZE | 41.68 | 15.96 | 26.22 | 3.44 | 3.25 | 3.44 | 3.13 | 3.13 | 0.50 | #6 | |
| 4 | Ice Diamonds Novice Chiavenna Patt. di Figura | ITA | 38.66 | 15.15 | 23.51 | 2.81 | 2.69 | 3.13 | 3.00 | 3.06 | 0.00 | #5 | |
| 5 | New Horizons Mannheim Mannheimer ERC | GER | 36.13 | 15.43 | 21.70 | 2.69 | 2.44 | 2.94 | 2.69 | 2.81 | 1.00 | #1 | |
| 6 | Jeges-vegyes Novice Budapest Sportorszàg | HUN | 29.47 | 9.85 | 20.12 | 2.50 | 2.31 | 2.63 | 2.63 | 2.50 | 0.50 | #3 | |
| 7 | Starlight Novice ZH Oerlikon/Zürich | SUI | 29.28 | 12.06 | 18.22 | 2.25 | 2.13 | 2.31 | 2.31 | 2.38 | 1.00 | #4 | |
| 8 | Moon Dancers Bad Wörishofer EKV | GER | 28.59 | 12.16 | 16.43 | 2.13 | 1.88 | 2.13 | 2.06 | 2.06 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07.03.2010 18:40