| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snowflakes Huttwil SC | SUI | 56.78 | 30.18 | 27.60 | 3.30 | 3.45 | 3.35 | 3.70 | 3.45 | 1.00 | #2 | |
| 2 | Be N'Ice Moutier CP | SUI | 55.56 | 28.40 | 28.16 | 3.35 | 3.40 | 3.65 | 3.60 | 3.60 | 1.00 | #4 | |
| 3 | Johanky Dukla Jihlava | CZE | 51.82 | 25.34 | 26.48 | 3.40 | 2.90 | 3.35 | 3.40 | 3.50 | 0.00 | #3 | |
| 4 | Le Soleil MKS Axel | POL | 43.10 | 21.82 | 21.28 | 2.90 | 2.55 | 2.85 | 2.55 | 2.45 | 0.00 | #1 | |
| 5 | Starlets Bad Aibling TUS | GER | 42.06 | 21.34 | 20.72 | 2.40 | 2.30 | 2.70 | 2.90 | 2.65 | 0.00 | #6 | |
| 6 | Ice Bees Fürstenfeldbruck ERC | GER | 37.62 | 21.78 | 17.84 | 2.15 | 2.15 | 2.35 | 2.45 | 2.05 | 2.00 | #5 | |
| 7 | Black Rose Junior Székesfehérvar CC | HUN | 35.78 | 17.82 | 18.96 | 2.40 | 2.15 | 2.40 | 2.45 | 2.45 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07.03.2010 18:40