| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orion Pardubice Krasobruslarsky klub | CZE | 73.72 | 34.28 | 39.44 | 4.95 | 4.75 | 5.20 | 4.70 | 5.05 | 0.00 | #5 | |
| 2 | Cool Dreams Royal Burgdorf EC | SUI | 57.00 | 27.04 | 30.96 | 3.80 | 3.80 | 3.95 | 4.00 | 3.80 | 1.00 | #7 | |
| 3 | Starlight Jewels Zürich EC | SUI | 55.44 | 27.04 | 28.40 | 3.50 | 3.35 | 3.75 | 3.60 | 3.55 | 0.00 | #3 | |
| 4 | Team Unity Urdorf EC | SUI | 52.44 | 23.96 | 28.48 | 3.30 | 3.55 | 3.60 | 3.75 | 3.60 | 0.00 | #8 | |
| 5 | Team Volcano Lausanne et Malley CP | SUI | 46.92 | 26.44 | 22.48 | 2.85 | 2.60 | 2.85 | 3.00 | 2.75 | 2.00 | #1 | |
| 6 | Ice Storms Mittelrheintal EV | SUI | 45.12 | 25.44 | 21.68 | 2.55 | 2.40 | 2.85 | 2.90 | 2.85 | 2.00 | #9 | |
| 7 | Blue Unicorns Nürnberg EC | GER | 44.70 | 22.70 | 22.00 | 2.60 | 2.45 | 2.85 | 3.05 | 2.80 | 0.00 | #2 | |
| 8 | Jeges-vegyes Senior Budapest Sportorszàg | HUN | 42.00 | 20.24 | 21.76 | 2.50 | 2.50 | 2.90 | 3.00 | 2.70 | 0.00 | #4 | |
| 9 | Red Sunshine München ERC | GER | 38.12 | 18.76 | 19.36 | 2.20 | 2.30 | 2.55 | 2.70 | 2.35 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07.03.2010 18:40