| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All Stars Brno Skating Club | CZE | 40.31 | 16.61 | 23.70 | 3.06 | 2.81 | 3.06 | 2.94 | 2.94 | 0.00 | #1 | |
| 2 | Sunflowers Adults Biasca CP | SUI | 35.47 | 15.35 | 20.12 | 2.56 | 2.31 | 2.63 | 2.44 | 2.63 | 0.00 | #5 | |
| 3 | Angels Bern SC | SUI | 31.41 | 15.41 | 16.00 | 2.00 | 1.81 | 2.25 | 2.00 | 1.94 | 0.00 | #4 | |
| 4 | Ice Rubies Mittelrheintal EV | SUI | 29.49 | 15.86 | 13.63 | 1.56 | 1.38 | 1.81 | 1.88 | 1.88 | 0.00 | #3 | |
| 5 | Starlight Diamonds Zürich EC | SUI | 28.90 | 13.49 | 16.41 | 2.00 | 1.75 | 2.13 | 2.19 | 2.19 | 1.00 | #2 | |
| 6 | Lemon Ice Traun USC | AUT | 25.97 | 10.07 | 15.90 | 2.06 | 1.56 | 2.19 | 1.94 | 2.19 | 0.00 | #6 | |
| 7 | Fun on Ice Rapperswil-Jona EC | SUI | 25.37 | 11.26 | 14.11 | 1.56 | 1.44 | 1.88 | 2.00 | 1.94 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07.03.2010 18:40