| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Galax'ice Moutier CP | SUI | 47.04 | 1 |
| 2 | Cool Dreams Novice Burgdorf EC | SUI | 44.11 | 2 |
| 3 | Amazonky Pardubice Krasobruslarsky klub | CZE | 41.68 | 3 |
| 4 | Ice Diamonds Novice Chiavenna Patt. di Figura | ITA | 38.66 | 4 |
| 5 | New Horizons Mannheim Mannheimer ERC | GER | 36.13 | 5 |
| 6 | Jeges-vegyes Novice Budapest Sportorszàg | HUN | 29.47 | 6 |
| 7 | Starlight Novice ZH Oerlikon/Zürich | SUI | 29.28 | 7 |
| 8 | Moon Dancers Bad Wörishofer EKV | GER | 28.59 | 8 |
Last Update: 07.03.2010 18:40