| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cool Dreams Juvenile Burgdorf EC | SUI | 31.04 | 12.88 |   | 18.16 | 2.30 | 2.45 | 2.30 | 2.20 | 2.10 | 0.00 | #1 |
| 2 | Die Kl. Eisteufel Dresdner EC e.V. | GER | 29.26 | 14.06 |   | 15.20 | 1.85 | 1.80 | 2.10 | 1.85 | 1.90 | 0.00 | #2 |
| 3 | Frost Work Juvenile Miskolci JK | HUN | 27.10 | 12.24 |   | 15.36 | 1.80 | 1.75 | 2.05 | 2.00 | 2.00 | 0.50 | #4 |
| 4 | Starlight Juvenile Zürich EC | SUI | 17.76 | 9.62 |   | 8.64 | 0.85 | 0.85 | 1.25 | 1.25 | 1.20 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01.03.2009 17:46