| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galax'ice Moutier CP | SUI | 50.40 | 23.60 |   | 26.80 | 3.00 | 3.20 | 3.55 | 3.40 | 3.60 | 0.00 | #3 |
| 2 | Saxony Ice Pearls Dresdner EC e.V. | GER | 49.92 | 23.86 |   | 26.56 | 3.55 | 3.15 | 3.40 | 3.25 | 3.25 | 0.50 | #8 |
| 3 | Frost Work Novice Miskolci JK | HUN | 41.52 | 19.30 |   | 22.72 | 3.05 | 2.55 | 2.80 | 3.00 | 2.80 | 0.50 | #7 |
| 4 | Cool Dreams Novice Burgdorf EC | SUI | 39.60 | 15.80 |   | 24.80 | 3.25 | 3.05 | 3.15 | 3.15 | 2.90 | 1.00 | #5 |
| 5 | Starlight Novice Zürich/ZH Oerlikon | SUI | 39.02 | 17.72 |   | 22.80 | 2.80 | 2.70 | 2.95 | 2.90 | 2.90 | 1.50 | #1 |
| 6 | Ice Spice Mittelrheintal EV | SUI | 33.26 | 17.02 |   | 16.24 | 1.90 | 1.70 | 2.25 | 2.15 | 2.15 | 0.00 | #2 |
| 7 | Allievi Ladybirds Agorą Skating Club-Milano | ITA | 28.64 | 12.60 |   | 17.04 | 1.95 | 1.80 | 2.40 | 2.10 | 2.40 | 1.00 | #6 |
| 8 | Jeges-vegyes Novice Budapest Sportorsząg | HUN | 22.94 | 10.14 |   | 12.80 | 1.50 | 1.50 | 1.70 | 1.70 | 1.60 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01.03.2009 17:46