| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Starlight Jewels Zürich EC | SUI | 63.50 | 29.80 |   | 33.70 | 4.06 | 4.25 | 4.19 | 4.25 | 4.31 | 0.00 | #1 |
| 2 | Team Unity Urdorf EC | SUI | 61.71 | 29.19 |   | 32.52 | 3.81 | 4.13 | 4.06 | 4.19 | 4.13 | 0.00 | #6 |
| 3 | Cool Dreams Royal Burgdorf EC | SUI | 55.39 | 28.07 |   | 29.32 | 3.69 | 3.63 | 3.63 | 3.69 | 3.69 | 2.00 | #5 |
| 4 | Red Sunshine München ERC | GER | 41.69 | 20.48 |   | 22.21 | 2.81 | 2.88 | 2.69 | 2.81 | 2.69 | 1.00 | #2 |
| 5 | Jeges-vegyes Senior Budapest Sportorszàg | HUN | 30.05 | 13.84 |   | 17.21 | 2.19 | 2.19 | 2.06 | 2.19 | 2.13 | 1.00 | #4 |
| 6 | Crossroad Dancers Marina Oberlangenegg | SUI | 19.56 | 12.36 |   | 8.20 | 0.81 | 0.94 | 1.00 | 1.31 | 1.06 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01.03.2009 17:46