| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angels Bern SC | SUI | 33.77 | 14.07 |   | 19.70 | 2.25 | 2.50 | 2.56 | 2.50 | 2.50 | 0.00 | #4 |
| 2 | Sunflowers Adults Biasca CP | SUI | 32.56 | 14.35 |   | 18.21 | 2.31 | 2.25 | 2.25 | 2.38 | 2.19 | 0.00 | #3 |
| 3 | Starlight Diamonds Zürich EC | SUI | 25.11 | 11.58 |   | 14.53 | 1.63 | 1.63 | 1.94 | 2.00 | 1.88 | 1.00 | #1 |
| 4 | Ice Rubies Mittelrheintal EV | SUI | 21.63 | 12.71 |   | 11.92 | 1.38 | 1.38 | 1.56 | 1.56 | 1.56 | 3.00 | #2 |
| 5 | Fun on Ice Rapperswil-Jona EC | SUI | 21.04 | 9.84 |   | 12.70 | 1.31 | 1.50 | 1.69 | 1.69 | 1.75 | 1.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01.03.2009 17:46