| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Cats | HUN | 18.29 | 7.72 |   | 10.57 | 2.00 | 1.81 | 2.13 | 2.25 | 2.38 | 0.00 | #6 |
| 2 | Dreamlights | SUI | 17.70 | 8.94 |   | 10.76 | 1.94 | 2.19 | 2.00 | 2.44 | 2.19 | 2.00 | #1 |
| 3 | Shining Blades | ITA | 15.36 | 6.79 |   | 8.57 | 1.50 | 1.75 | 1.63 | 1.94 | 1.75 | 0.00 | #4 |
| 4 | Ice Diamonds | ITA | 11.54 | 6.47 |   | 7.07 | 1.25 | 1.56 | 1.38 | 1.50 | 1.38 | 2.00 | #5 |
| 5 | Etoile Junior | ITA | 10.82 | 5.44 |   | 5.38 | 0.81 | 1.13 | 1.06 | 1.25 | 1.13 | 0.00 | #3 |
| 6 | Snowflakes | SUI | 10.11 | 5.97 |   | 6.14 | 1.25 | 1.19 | 1.38 | 1.19 | 1.13 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05.03.2006 17:41