| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saskia WIESER Uzwil EC | SUI | 19.33 | 7.87 | 11.46 | 2.25 | 2.33 | 0.00 | #8 | |
| 2 | Noortje Eva-Thea PELLEGRINI Rapperswil-Jona EC | SUI | 19.25 | 7.37 | 11.88 | 2.50 | 2.25 | 0.00 | #12 | |
| 3 | Jana VETSCH St. Gallen EC | SUI | 19.12 | 8.06 | 11.06 | 2.25 | 2.17 | 0.00 | #11 | |
| 4 | Désirée HEPP Dübendorfer EC | SUI | 18.96 | 7.70 | 11.26 | 2.33 | 2.17 | 0.00 | #7 | |
| 5 | Flavia BÖSCH Herisau und Umgebung EV | SUI | 18.96 | 7.91 | 11.05 | 2.42 | 2.00 | 0.00 | #6 | |
| 6 | Sarah BLÜMLE St. Gallen EC | SUI | 18.63 | 8.00 | 10.63 | 2.25 | 2.00 | 0.00 | #2 | |
| 7 | Aline Jessica WÄGER Rapperswil-Jona EC | SUI | 18.43 | 8.00 | 10.43 | 2.17 | 2.00 | 0.00 | #10 | |
| 8 | Lisa-Sophia WALTHER St. Gallen EC | SUI | 18.16 | 7.80 | 10.86 | 2.17 | 2.17 | 0.50 | #1 | |
| 9 | Marina GIAVATTO Lugano CP | SUI | 17.72 | 5.94 | 12.28 | 2.58 | 2.33 | 0.50 | #9 | |
| 10 | Chiara GORZENSKI Mittelrheintal EV | SUI | 17.06 | 5.80 | 11.26 | 2.25 | 2.25 | 0.00 | #3 | |
| 11 | Maria KÜNDIG Weinfelden EC | SUI | 16.67 | 6.27 | 10.40 | 2.08 | 2.08 | 0.00 | #4 | |
| 12 | Elizabeth BOCK CASTILLO ECZ | SUI | 15.06 | 5.68 | 9.38 | 1.83 | 1.92 | 0.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 06.04.2014 19:19