| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabel BRAVO Mexico | 27.60 | 12.76 | 14.84 | 2.25 | 2.42 | 2.75 | 0.00 | #9 | |
| 2 | Isabella GORGON Wanderers e. V. Germering | 27.02 | 11.86 | 15.16 | 2.67 | 2.33 | 2.58 | 0.00 | #5 | |
| 3 | Manuela MARCHETTI Artisticlub Sportincontro Torino | 26.75 | 12.41 | 14.84 | 2.50 | 2.25 | 2.67 | 0.50 | #14 | |
| 4 | Sara RAFAIANI Artisticlub Sportincontro Torino | 25.54 | 11.54 | 14.00 | 2.50 | 2.25 | 2.25 | 0.00 | #13 | |
| 5 | Aicha BUCHEGGER Wil EC | 25.48 | 12.66 | 12.82 | 2.08 | 2.08 | 2.25 | 0.00 | #4 | |
| 6 | Jenny MEYER Biel-Bienne CP | 25.37 | 12.03 | 13.34 | 2.42 | 2.08 | 2.17 | 0.00 | #6 | |
| 7 | Nicol BRACCO Artisticlub Sportincontro Torino | 23.08 | 9.92 | 13.16 | 2.25 | 2.00 | 2.33 | 0.00 | #1 | |
| 8 | Bianca CIZERL Uzwil EC | 22.51 | 10.51 | 13.00 | 2.33 | 2.17 | 2.00 | 1.00 | #7 | |
| 9 | Saranda MALICI St. Gallen EC | 22.18 | 10.02 | 12.66 | 2.17 | 2.08 | 2.08 | 0.50 | #3 | |
| 10 | Natalia GUARNIERI Artisticlub Sportincontro Torino | 13.07 | 5.57 | 8.50 | 1.50 | 1.33 | 1.42 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 04.04.2010 16:11