| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorédana DI MAGGIO Sion CPA | 16.86 | 6.20 | 10.66 | 1.83 | 1.75 | 1.75 | 0.00 | #2 | |
| 2 | Suela MALICI St. Gallen EC | 14.73 | 5.73 | 9.00 | 1.58 | 1.42 | 1.50 | 0.00 | #6 | |
| 3 | Selina OES Eissport Club Frauenfeld | 14.03 | 6.19 | 7.84 | 1.42 | 1.42 | 1.08 | 0.00 | #7 | |
| 4 | Rebecca MOSER Rapperswil-Jona EC | 13.94 | 4.62 | 9.82 | 1.50 | 1.58 | 1.83 | 0.50 | #3 | |
| 5 | Milena BENEDETTO Artisticlub Sportincontro Torino | 13.29 | 4.95 | 8.34 | 1.42 | 1.25 | 1.50 | 0.00 | #4 | |
| 6 | Chiara RAFAIANI Artisticlub Sportincontro Torino | 12.96 | 4.80 | 8.16 | 1.33 | 1.42 | 1.33 | 0.00 | #5 | |
| 7 | Edoardo BERGAMASCO Artisticlub Sportincontro Torino | 11.98 | 3.32 | 8.66 | 1.25 | 1.33 | 1.75 | 0.00 | #1 | |
| 8 | Fiammetta PANARO Artisticlub Sportincontro Torino | 8.63 | 3.29 | 5.34 | 0.83 | 0.92 | 0.92 | 0.00 | #8 | |
| 9 | Nicoletta FORTE Artisticlub Sportincontro Torino | 6.04 | 2.70 | 4.34 | 0.83 | 0.67 | 0.67 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 04.04.2010 16:11