| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamara FRAUCHIGER | ROR | 12.54 | 6.36 |   | 6.18 | 1.17 | 0.92 | 1.00 | 0.00 | #3 |
| 2 | Sidonia GIGER | FLI | 12.53 | 5.19 |   | 7.34 | 1.42 | 1.00 | 1.25 | 0.00 | #6 |
| 3 | Xenia GUINEA | ADB | 11.16 | 5.00 |   | 6.16 | 1.25 | 0.83 | 1.00 | 0.00 | #5 |
| 4 | Marisa MAYER | HER | 10.43 | 5.59 |   | 4.84 | 0.92 | 0.83 | 0.67 | 0.00 | #2 |
| 5 | Ashley MOJARRO | MEX | 10.39 | 3.73 |   | 6.66 | 1.00 | 1.00 | 1.33 | 0.00 | #4 |
| 6 | Giulia COMINETTI | STM | 9.21 | 3.55 |   | 5.66 | 1.08 | 0.83 | 0.92 | 0.00 | #1 |
| 7 | Chloe MALL | FLI | 8.35 | 4.19 |   | 4.16 | 0.75 | 0.58 | 0.75 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 06.04.2008 19:01