| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia PUGIN | ZOE | 27.61 | 14.01 |   | 13.60 | 1.92 | 1.33 | 1.67 | 1.75 | 1.83 | 0.00 | #3 |
| 2 | Guadalupe GOMEZ | MEX | 25.49 | 12.49 |   | 14.00 | 1.92 | 1.58 | 1.75 | 1.67 | 1.83 | 1.00 | #1 |
| 3 | Stephania BLUM | MEX | 20.22 | 12.29 |   | 10.93 | 1.58 | 1.25 | 1.42 | 1.33 | 1.25 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 06.04.2008 19:01