| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noémie THALMANN | LAM | 18.28 | 7.62 |   | 10.66 | 1.83 | 1.67 | 1.83 | 0.00 | #2 |
| 2 | Selena BONVICINI | RAP | 16.83 | 6.51 |   | 10.32 | 1.58 | 1.50 | 2.08 | 0.00 | #4 |
| 3 | Sarah LUCE | LAM | 16.50 | 6.50 |   | 10.50 | 1.75 | 1.58 | 1.92 | 0.50 | #11 |
| 4 | Amanda GALATI | ITA | 14.70 | 4.54 |   | 10.16 | 1.83 | 1.42 | 1.83 | 0.00 | #8 |
| 5 | Linda BOCCHIARDO | ITA | 13.35 | 3.85 |   | 10.50 | 1.83 | 1.50 | 1.92 | 1.00 | #9 |
| 6 | Beatrice MOSSOTTO | ITA | 13.27 | 4.27 |   | 10.00 | 1.83 | 1.42 | 1.75 | 1.00 | #3 |
| 7 | Valeria GUERRERO | MEX | 11.41 | 4.59 |   | 7.32 | 1.33 | 1.08 | 1.25 | 0.50 | #12 |
| 8 | Virginia CASPANELLO | ITA | 10.85 | 3.35 |   | 7.50 | 1.25 | 1.25 | 1.25 | 0.00 | #10 |
| 9 | Andrea TURAGIO | ITA | 10.55 | 4.73 |   | 5.82 | 1.00 | 0.83 | 1.08 | 0.00 | #6 |
| 10 | Morgane CONTARINO | ITA | 9.68 | 3.36 |   | 7.32 | 1.33 | 1.08 | 1.25 | 1.00 | #1 |
| 11 | Bogdana SMYRYAZKO | ITA | 8.73 | 3.23 |   | 6.00 | 1.25 | 0.83 | 0.92 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 06.04.2008 19:00