| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Famara PARZERMAIR | STM | 16.04 | 6.88 |   | 9.16 | 1.42 | 1.33 | 1.83 | 0.00 | #5 |
| 2 | Laura LIPPUNER | ROR | 12.54 | 6.38 |   | 6.16 | 1.08 | 0.92 | 1.08 | 0.00 | #7 |
| 3 | Vivienne CONTARINO | ITA | 11.74 | 5.24 |   | 6.50 | 1.08 | 1.00 | 1.17 | 0.00 | #8 |
| 4 | Vanessa FISCHER | HER | 10.89 | 4.21 |   | 6.68 | 1.25 | 0.92 | 1.17 | 0.00 | #6 |
| 5 | Isabel ROSTAGNOL | ITA | 9.00 | 3.50 |   | 5.50 | 1.00 | 0.75 | 1.00 | 0.00 | #4 |
| 6 | Rosina MAYER | HER | 8.69 | 3.35 |   | 5.34 | 1.00 | 0.67 | 1.00 | 0.00 | #2 |
| 7 | Naike VINCIS | ITA | 7.44 | 2.60 |   | 4.84 | 0.92 | 0.67 | 0.83 | 0.00 | #1 |
| 8 | Bianca ODORIZI | ITA | 6.27 | 2.27 |   | 5.00 | 0.83 | 0.75 | 0.92 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 06.04.2008 19:00