| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomi PULKKINEN | ZUR | 34.87 | 19.99 |   | 14.88 | 3.00 | 3.00 | 2.94 | 2.88 | 3.06 | 0.00 | #2 |
| 2 | Timothy LEEMANN | KUS | 28.95 | 15.81 |   | 14.14 | 2.69 | 2.88 | 2.81 | 2.88 | 2.88 | 1.00 | #1 |
| 3 | Florian ROOST | FRA | 26.53 | 14.33 |   | 13.20 | 2.63 | 2.50 | 2.69 | 2.69 | 2.69 | 1.00 | #3 |
| 4 | Arnaud CALAME | CDF | 23.95 | 13.70 |   | 11.25 | 2.25 | 2.19 | 2.31 | 2.25 | 2.25 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22.01.2006 20:24