| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Sidonie ROHRER | OLT | 79.54 | 1 | 1 |
| 2 | Sayaka MIZUNO | GEN | 73.76 | 4 | 2 |
| 3 | Léa AEGERTER | BIE | 71.99 | 5 | 3 |
| 4 | Seraina SIGRON | ILE | 70.99 | 3 | 6 |
| 5 | Vanessa ROSSI | DUB | 70.08 | 2 | 7 |
| 6 | Adeline MANGOLD | BAS | 69.20 | 9 | 5 |
| 7 | Michelle BANTEL | ZOE | 68.51 | 12 | 4 |
| 8 | Angela KOCH | KUR | 66.52 | 7 | 9 |
| 9 | Julia HOESLI | BUE | 66.25 | 8 | 10 |
| 10 | Enikö VASAS | HZH | 66.14 | 10 | 8 |
| 11 | Rebecca MUELLER | HZH | 63.24 | 6 | 14 |
| 12 | Maeva MARTINEZ | NEU | 62.21 | 13 | 11 |
| 13 | Denise BAUR | DUB | 61.76 | 15 | 12 |
| 14 | Tatiana BRUPPACHER | WIN | 60.04 | 16 | 16 |
| 15 | Michaela SCALISI | CHU | 60.02 | 11 | 18 |
| 16 | Manuela OTTO | DUB | 59.79 | 19 | 15 |
| 17 | Alessandra MARTINO | DUB | 58.90 | 17 | 19 |
| 18 | Pamela RODRIGUEZ | GEN | 58.26 | 26 | 13 |
| 19 | Anna BACHMANN | ZOE | 57.79 | 18 | 25 |
| 20 | Luisa LETTIERI | BIA | 57.26 | 14 | 28 |
| 21 | Alessia BERGER | CHU | 57.00 | 20 | 27 |
| 22 | Brenda WEISSKOPF | WET | 56.64 | 25 | 20 |
| 23 | Alessia GOESSI | ZOE | 56.62 | 22 | 22 |
| 24 | Anastasija BALASHOV | ZUR | 56.08 | 23 | 23 |
| 25 | Daniela LEITNER | HZH | 55.95 | 21 | 26 |
| 26 | Sarah ZOLLINGER | ZOE | 54.80 | 30 | 17 |
| 27 | Veronica CORAZZINI | LUG | 54.11 | 24 | 30 |
| 28 | Giulia PESTONI | BLZ | 52.92 | 28 | 29 |
| 29 | Alizée SCHNEGG | MOU | 52.83 | 31 | 24 |
| 30 | Jacqueline BERGAMIN | ZOE | 51.55 | 33 | 21 |
| 31 | Simone KAUFHOLD | KUS | 48.64 | 29 | 31 |
| 32 | Antonia HUBER | ZOE | 44.24 | 27 | 34 |
| 33 | Selina OBRIST | AAR | 43.24 | 32 | 32 |
| 34 | Maud REVEILHAC | YVE | 39.86 | 34 | 33 |
Last Update: 22.01.2006 20:24