| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martina PFIRTER | KUS | 55.97 | 33.06 |   | 23.91 | 3.38 | 2.69 | 2.94 | 2.94 | 3.00 | 1.00 | #24 |
| 2 | Corinne KUERSCHNER | HER | 54.11 | 32.01 |   | 22.10 | 3.31 | 2.50 | 2.75 | 2.69 | 2.56 | 0.00 | #22 |
| 3 | Talika GERBER | CDF | 54.07 | 30.36 |   | 23.71 | 3.50 | 2.69 | 3.00 | 2.88 | 2.75 | 0.00 | #16 |
| 4 | Melanie EGELHOFER | CHU | 50.40 | 29.00 |   | 23.40 | 3.56 | 2.56 | 2.81 | 2.94 | 2.75 | 2.00 | #23 |
| 5 | Claudia WUERSCHER | BUL | 49.87 | 27.56 |   | 22.31 | 2.63 | 2.50 | 2.81 | 3.00 | 3.00 | 0.00 | #19 |
| 6 | Chiara THOENY | ILE | 49.08 | 27.97 |   | 21.11 | 2.56 | 2.44 | 2.63 | 2.75 | 2.81 | 0.00 | #20 |
| 7 | Angela SCHWAB | OLT | 48.91 | 24.91 |   | 24.00 | 3.25 | 2.81 | 2.94 | 3.00 | 3.00 | 0.00 | #8 |
| 8 | Sandra KIEBLER | CHU | 47.87 | 28.25 |   | 19.62 | 2.94 | 2.38 | 2.38 | 2.31 | 2.25 | 0.00 | #21 |
| 9 | Daniela ETTLIN | KUR | 45.57 | 25.66 |   | 19.91 | 2.63 | 2.25 | 2.56 | 2.50 | 2.50 | 0.00 | #5 |
| 10 | Bettina KLOPFENSTEIN | ZUG | 44.85 | 27.95 |   | 16.90 | 2.50 | 2.06 | 2.06 | 2.00 | 1.94 | 0.00 | #12 |
| 11 | Jessica BEGUELIN | NEU | 44.36 | 25.45 |   | 19.91 | 2.69 | 2.44 | 2.38 | 2.44 | 2.50 | 1.00 | #18 |
| 12 | Diane ZINSEL | MON | 44.31 | 27.20 |   | 17.11 | 2.19 | 2.13 | 2.06 | 2.25 | 2.06 | 0.00 | #10 |
| 13 | Chloe MCGILL | NEU | 41.67 | 25.77 |   | 16.90 | 2.25 | 2.00 | 1.94 | 2.31 | 2.06 | 1.00 | #1 |
| 14 | Fabienne BOSSHARDT | DUB | 41.63 | 25.81 |   | 17.82 | 2.50 | 2.13 | 2.13 | 2.19 | 2.19 | 2.00 | #15 |
| 15 | Alessia VON ROHR | BEL | 40.01 | 21.81 |   | 18.20 | 2.44 | 2.31 | 2.25 | 2.19 | 2.19 | 0.00 | #7 |
| 16 | Eliane HAENGGI | BAS | 39.73 | 20.43 |   | 19.30 | 2.69 | 2.50 | 2.19 | 2.50 | 2.19 | 0.00 | #3 |
| 17 | Alisha VOGEL | DUB | 39.63 | 24.73 |   | 17.90 | 2.44 | 2.25 | 2.19 | 2.25 | 2.06 | 3.00 | #17 |
| 18 | Lara BAENZIGER | BUL | 39.38 | 21.28 |   | 18.10 | 2.50 | 2.00 | 2.31 | 2.25 | 2.25 | 0.00 | #14 |
| 19 | Chirine HARTMANN | GEN | 38.62 | 23.59 |   | 16.03 | 2.19 | 1.94 | 1.88 | 2.13 | 1.88 | 1.00 | #2 |
| 20 | Daniela SCHMID | LAU | 37.03 | 22.02 |   | 15.01 | 1.94 | 1.81 | 1.88 | 1.94 | 1.81 | 0.00 | #9 |
| 21 | Alice Nour EL WAKIL | GEN | 36.39 | 19.17 |   | 18.22 | 2.50 | 2.31 | 2.13 | 2.31 | 2.13 | 1.00 | #6 |
| 22 | Desiree MERKI | BUL | 36.33 | 21.11 |   | 17.22 | 2.38 | 2.13 | 2.06 | 2.25 | 1.94 | 2.00 | #13 |
| 23 | Diana RODRIGUEZ | GEN | 36.23 | 18.43 |   | 17.80 | 2.44 | 2.25 | 2.00 | 2.25 | 2.19 | 0.00 | #4 |
| 24 | Sylvie HAUERT | NEU | 32.80 | 18.88 |   | 16.92 | 2.25 | 2.25 | 1.88 | 2.13 | 2.06 | 3.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08.01.2006 17:47