| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romy BUEHLER | KUS | 45.98 | 24.57 |   | 22.41 | 2.88 | 2.56 | 2.69 | 2.81 | 3.06 | 1.00 | #33 |
| 2 | Jennifer SEYFFER | WIN | 40.25 | 21.53 |   | 18.72 | 2.56 | 2.19 | 2.38 | 2.19 | 2.38 | 0.00 | #32 |
| 3 | Céline-Géraldine HOFSTETTER | ZOE | 38.46 | 19.74 |   | 18.72 | 2.31 | 2.19 | 2.38 | 2.44 | 2.38 | 0.00 | #30 |
| 4 | Andrina SIGRON | ILE | 37.35 | 20.55 |   | 17.80 | 2.44 | 2.00 | 2.19 | 2.25 | 2.25 | 1.00 | #37 |
| 5 | Tina STUERZINGER | ZOE | 36.90 | 19.89 |   | 18.01 | 2.44 | 2.00 | 2.25 | 2.38 | 2.19 | 1.00 | #34 |
| 6 | Annick KURT | AAR | 36.80 | 19.58 |   | 18.22 | 2.44 | 2.13 | 2.38 | 2.19 | 2.25 | 1.00 | #35 |
| 7 | Sarah WALDER | BUE | 35.48 | 19.28 |   | 19.20 | 2.44 | 2.06 | 2.44 | 2.50 | 2.56 | 3.00 | #23 |
| 8 | Désirée YAMADA | ZUE | 35.44 | 20.02 |   | 16.42 | 2.31 | 1.88 | 2.00 | 2.13 | 1.94 | 1.00 | #22 |
| 9 | Tamara ANDRES | KLO | 33.74 | 16.52 |   | 17.22 | 2.31 | 2.00 | 2.13 | 2.19 | 2.13 | 0.00 | #36 |
| 10 | Anastassia KISTLER | FRI | 33.73 | 18.00 |   | 16.73 | 2.38 | 1.88 | 2.00 | 2.06 | 2.13 | 1.00 | #28 |
| 11 | Isabelle KERN | KUS | 33.62 | 18.91 |   | 15.71 | 2.06 | 1.75 | 1.88 | 2.06 | 2.06 | 1.00 | #29 |
| 12 | Masako KAUFMANN | HZH | 32.92 | 17.32 |   | 15.60 | 2.19 | 1.75 | 1.81 | 2.00 | 2.00 | 0.00 | #11 |
| 13 | Eva HORLACHER | ZOE | 32.74 | 16.64 |   | 17.10 | 2.31 | 1.75 | 2.25 | 2.19 | 2.19 | 1.00 | #27 |
| 14 | Savina MAIOLO | OLT | 31.87 | 17.26 |   | 14.61 | 2.19 | 1.69 | 1.69 | 1.88 | 1.69 | 0.00 | #16 |
| 15 | Jessica VEZ | TCH | 31.80 | 16.67 |   | 15.13 | 2.00 | 1.81 | 1.88 | 1.88 | 1.88 | 0.00 | #13 |
| 16 | Josephine CIMINELLA | CHI | 31.63 | 16.82 |   | 15.81 | 2.31 | 1.75 | 2.00 | 1.88 | 1.94 | 1.00 | #26 |
| 17 | Sara PEREZ | TCH | 31.52 | 14.60 |   | 16.92 | 2.13 | 1.88 | 2.06 | 2.25 | 2.25 | 0.00 | #21 |
| 18 | Cindy CANDRIAN | KUS | 30.96 | 16.76 |   | 16.20 | 2.25 | 1.75 | 2.00 | 2.06 | 2.06 | 2.00 | #24 |
| 19 | Fatima RITACCO | WIN | 30.61 | 16.20 |   | 15.41 | 2.06 | 1.75 | 1.88 | 2.00 | 1.94 | 1.00 | #19 |
| 20 | Jasmin ODERMATT | BUE | 30.45 | 16.64 |   | 13.81 | 1.81 | 1.63 | 1.69 | 1.75 | 1.75 | 0.00 | #18 |
| 21 | Eevi MAEKI | WIN | 30.20 | 16.30 |   | 14.90 | 2.06 | 1.56 | 1.81 | 1.94 | 1.94 | 1.00 | #4 |
| 22 | Jessica STYPINSKI | ZUE | 29.51 | 16.19 |   | 15.32 | 2.13 | 1.75 | 1.81 | 2.00 | 1.88 | 2.00 | #25 |
| 23 | Sandra BEUTLER | ZOE | 29.28 | 16.77 |   | 13.51 | 1.94 | 1.63 | 1.50 | 1.81 | 1.56 | 1.00 | #6 |
| 24 | Géraldine ALBERTI | LUG | 28.80 | 14.49 |   | 16.31 | 2.19 | 1.88 | 2.06 | 2.06 | 2.00 | 2.00 | #31 |
| 25 | Lina KOBLER | DUB | 28.79 | 15.77 |   | 13.02 | 1.81 | 1.63 | 1.50 | 1.63 | 1.56 | 0.00 | #14 |
| 26 | Vanessa RUBINO | HZH | 27.19 | 14.27 |   | 13.92 | 2.00 | 1.63 | 1.75 | 1.63 | 1.69 | 1.00 | #12 |
| 27 | Nao Magdalena WATANABE | ASC | 25.73 | 12.12 |   | 14.61 | 2.19 | 1.63 | 1.81 | 1.75 | 1.75 | 1.00 | #17 |
| 28 | Katarina PAICE | WET | 25.33 | 15.21 |   | 11.12 | 1.63 | 1.38 | 1.25 | 1.44 | 1.25 | 1.00 | #1 |
| 29 | Carmen OLIVERAS | RAP | 24.70 | 11.98 |   | 12.72 | 1.75 | 1.63 | 1.63 | 1.50 | 1.44 | 0.00 | #5 |
| 30 | Nadja WERNLI | BIE | 23.05 | 11.64 |   | 12.41 | 1.63 | 1.56 | 1.44 | 1.56 | 1.56 | 1.00 | #9 |
| 31 | Célia WAEFLER | GEN | 22.93 | 10.41 |   | 13.52 | 1.94 | 1.56 | 1.63 | 1.69 | 1.63 | 1.00 | #7 |
| 32 | Cécile GROSSENBACHER | BIE | 22.16 | 11.74 |   | 13.42 | 2.06 | 1.56 | 1.50 | 1.63 | 1.63 | 3.00 | #8 |
| 33 | Patricia BOELLI | DUB | 22.09 | 12.97 |   | 12.12 | 1.69 | 1.44 | 1.44 | 1.63 | 1.38 | 3.00 | #20 |
| 34 | Aline BAECHI | BUE | 21.74 | 12.64 |   | 13.10 | 1.81 | 1.50 | 1.50 | 1.69 | 1.69 | 4.00 | #15 |
| 35 | Jessica IMHOF | HER | 19.33 | 10.61 |   | 11.72 | 1.63 | 1.38 | 1.31 | 1.56 | 1.44 | 3.00 | #2 |
| 36 | Laura FILLISTORF | SOL | 18.07 | 10.77 |   | 11.30 | 1.69 | 1.31 | 1.25 | 1.50 | 1.31 | 4.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03.02.2006 20:47