| No. | Name | Nat. |
|---|---|---|
| 1 | Maddalena JULIANO | BLZ |
| 2 | Noémie RESBEUT | BIE |
| 3 | Manuela VONLANTHEN | BIE |
| 4 | Naomi GERBER | CDF |
| 5 | Isabel BODYL | CHU |
| 6 | Kirsten BODYL | CHU |
| 7 | Dana HEMMI | CHU |
| 8 | Manuela TOMASCHETT | CHU |
| 9 | Sarah GROB | DUB |
| 10 | Gianna PAULIN | FLI |
| 11 | Annie TERCIER | GRU |
| 12 | Kristina KENGA | HER |
| 13 | Sena HANGARTNER | HZH |
| 14 | Larissa KALISCH | HZH |
| 15 | Roxana GRUENENFELDER | ILE |
| 16 | Laura SCHARSACH | ILE |
| 17 | Céline SPECK | KLO |
| 18 | Victoria BAUSBACK | KUS |
| 19 | Alice HUERZELER | KUS |
| 20 | Carla SZOLANSKY | KUS |
| 21 | Gwendolyn GRAF | KUR |
| 22 | Indra GRABER | LAU |
| 23 | Farah BELTRAMI | LUG |
| 24 | Katrin BUENTER | MIT |
| 25 | Florence ZINDER | MON |
| 26 | Fabienne BRENNA | STM |
| 27 | Tanja TESTORELLI | STM |
| 28 | Dilara BARIS | SOL |
| 29 | Mervé Ece AKAR | TCH |
| 30 | Christin LINN | WET |
| 31 | Ranja WEISSKOPF | WET |
| 32 | Leah SPILLER | WIN |
| 33 | Mélanie GRAF | YVE |
| 34 | Laura JUNOD | YVE |
| 35 | Déborah PISA | YVE |
| 36 | Valeria FELDER | ZUG |
| 37 | Lara WIESNER | ZHO |
| 38 | Natascha BANTEL | ZOE |
Last Update: 03.02.2006 20:47