| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Joos KUENDIG | ZOE | 77.73 | 1 | 1 |
| 2 | Noah SCHWARZ BRAENDLI | STM | 67.99 | 2 | 3 |
| 3 | Noah SCHERER | THU | 67.67 | 3 | 2 |
| 4 | Seelik MUTTI | CDF | 55.33 | 4 | 5 |
| 5 | Dominik PERINO | WIN | 53.34 | 8 | 4 |
| 6 | Florian URECH | STM | 52.18 | 7 | 7 |
| 7 | Carlo ROETHLISBERGER | BLZ | 51.85 | 9 | 6 |
| 8 | Sergei BALASHOV | ZUE | 51.35 | 6 | 8 |
| 9 | Kevin ECKSTEIN | DUB | 49.23 | 5 | 9 |
| 10 | Dominik HOLZER | ROR | 41.41 | 10 | 10 |
Last Update: 03.02.2006 20:47