| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moris PFEIFHOFER | BUE | 87.87 | 48.37 | 41.50 | 4.33 | 4.08 | 3.92 | 4.17 | 4.25 | 2.00 | #1 | |
| 2 | Nicolas DUBOIS | CDF | 67.13 | 36.95 | 30.18 | 3.25 | 2.75 | 2.92 | 3.17 | 3.00 | 0.00 | #3 | |
| 3 | Stephane WALKER | SIO | 54.23 | 25.07 | 31.16 | 3.25 | 3.00 | 3.08 | 3.08 | 3.17 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12.02.2006 19:20