| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomi PULKKINEN | ZUR | 60.07 | 27.91 |   | 32.16 | 3.33 | 2.83 | 3.33 | 3.17 | 3.42 | 0.00 | #3 |
| 2 | Joos KUENDIG | ZOE | 52.72 | 24.20 |   | 28.52 | 2.92 | 2.67 | 2.83 | 2.92 | 2.92 | 0.00 | #4 |
| 3 | Florian ROOST | FRA | 52.46 | 24.78 |   | 27.68 | 2.92 | 2.50 | 2.67 | 2.83 | 2.92 | 0.00 | #6 |
| 4 | Noah SCHERER | THU | 44.58 | 22.24 |   | 22.34 | 2.50 | 2.00 | 2.25 | 2.17 | 2.25 | 0.00 | #2 |
| 5 | Noah SCHWARZ BRAENDLI | STM | 41.68 | 20.00 |   | 22.68 | 2.50 | 2.17 | 2.25 | 2.25 | 2.17 | 1.00 | #8 |
| 6 | Arnaud CALAME | CDF | 39.32 | 17.80 |   | 22.52 | 2.58 | 2.17 | 2.17 | 2.17 | 2.17 | 1.00 | #1 |
| 7 | Florian URECH | STM | 36.02 | 17.20 |   | 18.82 | 2.00 | 1.75 | 1.83 | 2.00 | 1.83 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12.02.2006 19:20