| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bettina HEIM | WIN | 64.49 | 34.50 |   | 31.99 | 4.25 | 3.83 | 3.83 | 4.08 | 4.00 | 2.00 | #5 |
| 2 | Bettina KLOPFENSTEIN | ZUG | 53.53 | 34.00 |   | 20.53 | 2.92 | 2.25 | 2.58 | 2.58 | 2.50 | 1.00 | #3 |
| 3 | Diana PEDRETTI | STM | 49.01 | 25.67 |   | 23.34 | 3.08 | 2.67 | 3.00 | 2.92 | 2.92 | 0.00 | #11 |
| 4 | Sandra KIEBLER | CHU | 47.10 | 28.09 |   | 20.01 | 2.75 | 2.42 | 2.42 | 2.42 | 2.50 | 1.00 | #13 |
| 5 | Alisha VOGEL | DUB | 45.53 | 26.33 |   | 19.20 | 2.75 | 2.25 | 2.25 | 2.42 | 2.33 | 0.00 | #7 |
| 6 | Martina PFIRTER | KUS | 44.61 | 23.07 |   | 22.54 | 3.08 | 2.67 | 2.75 | 2.92 | 2.67 | 1.00 | #10 |
| 7 | Aurelia BUCHS | BUE | 43.50 | 26.24 |   | 20.26 | 3.00 | 2.50 | 2.25 | 2.58 | 2.33 | 3.00 | #8 |
| 8 | Angela THOMASIUS | DAV | 41.30 | 24.50 |   | 16.80 | 2.50 | 2.00 | 2.00 | 2.08 | 1.92 | 0.00 | #1 |
| 9 | Alessia VON ROHR | BLZ | 41.20 | 23.00 |   | 19.20 | 2.67 | 2.25 | 2.50 | 2.33 | 2.25 | 1.00 | #9 |
| 10 | Samira KIRCHEN | FLI | 40.14 | 23.47 |   | 16.67 | 2.33 | 1.92 | 2.00 | 2.17 | 2.00 | 0.00 | #4 |
| 11 | Isabella VALLINI | LUG | 39.90 | 22.43 |   | 19.47 | 2.58 | 2.25 | 2.42 | 2.42 | 2.50 | 2.00 | #12 |
| 12 | Elisa FATTORINI | LUG | 38.44 | 22.50 |   | 16.94 | 2.50 | 1.92 | 2.08 | 2.17 | 1.92 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12.02.2006 19:20