| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Tomi PULKKINEN | ZUR | 60.07 | 1 |
| 2 | Joos KUENDIG | ZOE | 52.72 | 2 |
| 3 | Florian ROOST | FRA | 52.46 | 3 |
| 4 | Noah SCHERER | THU | 44.58 | 4 |
| 5 | Noah SCHWARZ BRAENDLI | STM | 41.68 | 5 |
| 6 | Arnaud CALAME | CDF | 39.32 | 6 |
| 7 | Florian URECH | STM | 36.02 | 7 |
Last Update: 12.02.2006 19:20