| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Céline SPECK | KLO | 48.03 | 1 |
| 2 | Sidonie ROHRER | OLT | 45.45 | 2 |
| 3 | Romy BUEHLER | KUS | 43.33 | 3 |
| 4 | Michaela SCALISI | CHU | 42.28 | 4 |
| 5 | Valeria FELDER | ZUG | 41.86 | 5 |
| 6 | Carla SZOLANSKY | KUS | 40.77 | 6 |
| 7 | Dana HEMMI | CHU | 40.37 | 7 |
| 8 | Michelle BANTEL | ZOE | 39.33 | 8 |
| 9 | Céline-Géraldine HOFSTETTER | ZOE | 38.04 | 9 |
| 10 | Veronica CORAZZINI | LUG | 37.13 | 10 |
| 11 | Jennifer SEYFFER | WIN | 36.19 | 11 |
| 12 | Giulia PESTONI | BLZ | 35.81 | 12 |
| 13 | Alessia GOESSI | ZOE | 35.34 | 13 |
| 14 | Alessia BERGER | CHU | 32.73 | 14 |
| 15 | Tina STUERZINGER | ZOE | 31.80 | 15 |
| 16 | Jacqueline BERGAMIN | ZOE | 31.45 | 16 |
| 17 | Gianna PAULIN | FLI | 29.16 | 17 |
| 18 | Mélanie GRAF | YVE | 25.25 | 18 |
| 19 | Victoria BAUSBACK | KUS | 23.11 | 19 |
Last Update: 12.02.2006 19:20